|
|
|
click to view
 | Buyer's Agent 2508 Silver Sage Drive Carson City | List $199,900 11/26/2007 | Sold $195,000 03/21/2008 | 3 Bed 2 Bath |  |
 | Lake Tahoe Condo Buyers Agent 352 C Galaxy Lane Stateline | List $209,000 08/4/2007 | Sold $180,000 01/23/2008 | 1 Bed 1 Bath |  |
 | Single Family Home 4225 Northgate Lane Carson City | List $230,000 05/10/07 | Sold $222,000 12/19/07 | 3 Bed 2 Bath |  |
 | Condo/Townhouse 105 Lake Glen Carson City | List $158,500 10/02/07

| Sold $143,000 11/16/07 | 2 Bed 2 Bath |  |
 | Condo/Townhouse 400 S Saliman #120 Carson City | List $118,000 09/05/07

| Sold $108,000 10/12/07 | 2 Bed 1 Bath |  |
 | Buyers Agent 1955 Pinion Hills Dr. Carson City | List $359,000 10/03/2007 | Sold $330,000 9/26/2007 | 3 Bed 2 Bath |  |
 | Buyers Agent 3431 Tourmaline Rd Carson City | List $179,000 01/17/2007 | Sold $179,000 08/23/2007 | 4 Bed 2 Bath |  |
 | Single Family Home 2012 Lonnie Lane Dayton | List $236,500 04/23/07 | Sold $232,000 08/06/07 | 4 Bed 2 Bath |  |
 | Buyers Agent 2441 Woodcrest Carson City | List $269,900 11/01/2006 | Sold $259,000 07/17/2007 | 3 Bed 2 Bath |  |
 | Mobile Home 2308 Bunch Way Carson City | List $169,000 04/05/07 | Sold $168,000 06/15/07 | 3 Bed 2 Bath |  |
 | Mobile Home 2459 Sneddon Carson City | List $215,000 01/10/07 | Sold $198000 04/23/07 | 3 Bed 2 Bath |  |
 | Buyers Agent 408 Agate Carson City | List $205000 12/1/06 | Sold $ 04/02/2007 | 3 Bed 1 Bath |  |
 | Buyers Agent 1196 Spartan Carson City | List $188,000 01/15/2007 | Sold $188,000 03/2/2007 | 3 Bed 2 Bath |  |
 | Single Family Home 3600 Northgate Lane Carson City | List $234,500 10/27/2006 | Sold $234,500 03/2/2007 | 3 Bed 2 Bath |  |
 | Single Family Home 1802 Hamilton Carson City | List $318,000 01/16/07

| Sold $299700 01/25/07 | 3 Bed 2 Bath |  |
 | Buyers Agent 1110 Cordero Carson City | List $571000 09/25/06 | Sold $567000 12/14/06 | 3 Bed 3 Bath |  |
 | Single Family Home 4025 Mina Way Carson City | List $275,000 04/10/06

| Sold $270000 11/20/06 | 3 Bed 2 Bath |  |
 | Manufactured Home in Carson 2460 Sherman Way Carson City | List $198000 09/11/06 | Sold $198000 11/16/06 | 3 Bed 2 Bath |  |
 | Northside Home 3600 Northgate Lane Carson City | List $228,000 10/16/06 | Sold $190000 10/26/06 | 3 Bed 2 Bath |  |
 | Buyers Agent 1868 Fair Way Carson City | List $504000 07/18/06 | Sold $495000 10/26/06 | 3 Bed 3 Bath |  |
 | Manufactured Home in Carson 2451 Sneddon Way Carson City | List $210000 09/05/06 | Sold $210000 10/06/06 | 3 Bed 2 Bath |  |
 | Buyers Agent 1039 Dwight Way Carson City | List $229900 05/22/06 | Sold $225000 09/26/06 | 3 Bed 2 Bath |  |
 | Buyers Agent 5320 Bentgrass Dayton | List $297000 05/15/06 | Sold $307950 07/27/06 | 3 Bed 2 Bath |  |
 | Buyers Agent 1004 Mica Carson City | List $299900 01/21/06 | Sold $292500 07/03/06 | 3 Bed 2 Bath |  |
 | Single Family Home 1374 Sanden Minden | List $418,000 10/31/05

| Sold $400000 06/08/06 | 3 Bed 2 Bath |  |
|
Each Office is Independently Owned and Operated.
REALTY EXECUTIVES - NEVADA'S CHOICE 1071 S.Carson St. Carson City, Nevada 89701 Copyright 2007. All rights reserved. CarsonDaytonHomes.Com Website design and hosting by iHOUSE ®
|
|